Network Height
823450
Network Hashrate
866.668 kH/s
Network Difficulty
104000177
Circulating Supply
42270185 GNTL
Server time: 2024-04-28 05:12:36 | Hard fork: v16
Transaction pool
no of txs: 1, size: 2.6377 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
00:00:33 d42338aa8a5e948a137d56663eec1860d267faa2ef00942aa981ca48a6f1cd03 0.0001/0.0000 2/2/- 11 2.64
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [y:d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
21516 03:026:00:33:39 4.4473 77f778e67a0fafd9961a9c39aa5fc141ad6547162a5dd9904fa3f8202df2b189 N/A 72.595835441 0/2/- N/A 0.1699
ccaa3163bad7f0cb3dd4d5bf80bd64edb365ffbad48444b911fee58dbaafe464 0.000196880 ? 3/4/- 11 3.7529
21515 03:026:00:36:22 3.5127 ee526dbe6892c7d9ec1365d6af29d2ef6b7652641cfa34487446d946aefb1ed8 N/A 72.595738503 0/2/- N/A 0.1699
c86cfc84d0a185e6836b0248c84f8efa8b7efb56e52ee16b43f9f51942d7136b 0.000030710 ? 2/3/- 11 2.8184
21514 03:026:00:39:43 2.7998 095d1b12e19df3ceb9dc739263e89b6f2392b583e5f9cbb7cad3273ce42e4962 N/A 72.595801126 0/2/- N/A 0.1699
fafeefc9e0562413f496b2a282214d1438fbe2edffbddd0464da23256654f929 0.000024100 ? 2/2/- 11 2.6299
21513 03:026:00:42:59 0.1699 63efa0e5624594bf0a228398548fc041a91eb4640054c1557acdb86f36da4eda N/A 72.595846259 0/2/- N/A 0.1699
21512 03:026:00:43:18 0.1699 310bb668e9991128a438d21a7f3283416c8973e68d45cd78d4644df10c1943e0 N/A 72.595915492 0/2/- N/A 0.1699
21511 03:026:00:44:39 0.1699 a65ce5a4e7fd4220f1898c7acff52bebeab6d8c11bb0d656479ade0204afbc4e N/A 72.595984725 0/2/- N/A 0.1699
21510 03:026:00:45:23 11.0977 dc535c689c937dfc7d48e43611b3ed993bcb2687c96d84fadff73dd0cf0a16b8 N/A 72.596336918 0/2/- N/A 0.1699
ca0dbf78798fce13920a5cd6f4afe143fe1a9b0bd9960b65cc6dddb76f088a3f 0.000228150 ? 4/3/- 11 4.4268
95f96219a32f45c067a930193f62d331341b446aa718bb9fb8d8cd9d86bbef55 0.000030710 ? 2/3/- 11 2.8203
3a7172b97b50908c586f2f0dc4441f89420f200f2baf01232ebae7c744b2ceea 0.000024100 ? 2/2/- 11 2.6318
21509 03:026:00:50:20 0.1699 7a1267c78ced34c0873f5a079a4d3a9bdb607379c0e3d2a7c63a124f561efb8a N/A 72.596123191 0/2/- N/A 0.1699
21508 03:026:00:50:20 0.1699 15a814063b069edb5f56ed8e7046ca82755577c8d252fe357299c17cc3957f69 N/A 72.596192424 0/2/- N/A 0.1699
21507 03:026:00:53:49 0.1699 c7a2c97dd852bc8a5de065469ffd892e6ddfeca318bbac9387be63d350fbb9e7 N/A 72.596261657 0/2/- N/A 0.1699
21506 03:026:00:54:21 2.7959 02cd6dea4f9a9f1eb0f55cdcac420319228c02e9307eb2fb081427e375a49d9c N/A 72.596451360 0/2/- N/A 0.1699
cb4a434fba080eefad039c2ddcfc4e8cb3a59aece21b9a7eb6c7412465afafe6 0.000120470 ? 2/2/- 11 2.6260
previous page | first page | current page: 72903 / 74859 | next page