Network Height
833572
Network Hashrate
768.334 kH/s
Network Difficulty
92200136
Circulating Supply
42610547 GNTL
Server time: 2024-05-12 09:05:54 | Hard fork: v16
Transaction pool
no of txs: 1, size: 5.0537 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
00:01:10 cf7b851b47a24c768132e78bad3f70fc3790f70db1d360d836ab98b249463b90 0.0000/0.0000 5/2/- 11 5.05
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [y:d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
31649 03:026:03:16:09 3.5107 4415dd1ddb742d39db24e2e4925a029f4a2c8002234b039ca7b9aadae635bb77 N/A 71.897513817 0/2/- N/A 0.1699
3ad69122b5db6d0faae062234045ccdccd7a0db34161d648976208ff2a0ddd13 0.000030710 ? 2/3/- 11 2.8164
31648 03:026:03:18:29 2.7998 e317147e8b4a0c15a70fa834b5310875dda1092d6a56fb6a5ec54382812f5e1f N/A 71.897575774 0/2/- N/A 0.1699
becc1ae6ebde551d56902c9f506036f6b929b4d1f62e9cb8f1fb861521e4c8b1 0.000024100 ? 2/2/- 11 2.6299
31647 03:026:03:20:23 0.1699 4e043d1262e625b31dd449d2c61b709f327f46677b9996a37555ba6b4018b59d N/A 71.897620241 0/2/- N/A 0.1699
31646 03:026:03:20:33 0.1699 05d46693c0bc81daa0fa77d3dca1e9a2c64a91d40163f4994939f81e5976b767 N/A 71.897688808 0/2/- N/A 0.1699
31645 03:026:03:22:40 2.8027 d43f2686b09635059117f85a8785509a7d2de391309e508fb174d4d9833a44b8 N/A 71.897781475 0/2/- N/A 0.1699
c78fc63ee77d1fe804f74f22b7a66e8d76b63892d130508a756b20be9ac4b30e 0.000024100 ? 2/2/- 11 2.6328
31644 03:026:03:24:15 0.1699 83fbb0d90a380cd6d9de916652143afd252a521168787ee2eedf856abdd93bad N/A 71.897825942 0/2/- N/A 0.1699
31643 03:026:03:26:51 0.1699 de289d122a62b0c5fe01fcd9118372c5c75ff67ec6fde51f5eb4c73eae744595 N/A 71.897894509 0/2/- N/A 0.1699
31642 03:026:03:28:09 10.0986 b2a3891d8dc9a7d7f46844067b73a0ed72fd6991c4502c1fa29128974ad9ffee N/A 71.898259466 0/2/- N/A 0.1699
cd816627f224375d672644d263ca433fb5c8370c6fa377a38bcf2fec82a47769 0.000256500 ? 3/5/- 11 3.9414
445fba1b04dd625e1a94357581d3bde18e925f3545120f9ab1b346294491d318 0.000023250 ? 1/3/- 11 2.0146
7c153d9dfa8e926bf3b67ff4e03bf9d81c2cee9afa724d7d5a84099f8c4a572e 0.000016640 ? 1/2/- 11 1.8232
31641 03:026:03:31:15 2.7949 ea3780b07e69893fbb59a7dd39e9c19f33010cc37df25fa4c2aa9c57aa9413dc N/A 71.898055744 0/2/- N/A 0.1699
3dd8aea4f6bbca6bead0b39a87f10f4a229120033f89e1bfc769d07dfff6545f 0.000024100 ? 2/2/- 11 2.6250
31640 03:026:03:38:41 0.1699 0039114d3961b1fb380245bc6a432b25c56d6e1874e280ebf86f39f9c72c268d N/A 71.898100211 0/2/- N/A 0.1699
31639 03:026:03:42:21 0.1699 1343c22a738e26180dc1d52df912e2a05f00b91cf03a48ad5b351888108c48fa N/A 71.898168779 0/2/- N/A 0.1699
previous page | first page | current page: 72902 / 75779 | next page