Network Height
839406
Network Hashrate
1.133 MH/s
Network Difficulty
136000107
Circulating Supply
42805234 GNTL
Server time: 2024-05-20 12:04:38 | Hard fork: v16
Transaction pool
no of txs: 2, size: 6.2598 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
00:00:30 54024d4cfeefca371754d9e46b609dbc7950800184f98da9c9ad625155601364 0.0001/0.0000 2/3/- 11 2.82
00:02:35 96acc16d699d71163af7409ae0d5f2f167119b5977d342122356700f0efc9264 0.0000/0.0000 3/2/- 11 3.44
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [y:d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
38132 03:025:06:19:28 2.7979 b8d2c85df807541d6d4487638d7d86f2ca1d46f6f7a78d2a7345f592cc923fc4 N/A 71.454359870 0/2/- N/A 0.1699
16c999a9ffad488d1f9181cd736ec74a4d33ab0fc3a6c05525a319b88b162c72 0.000024100 ? 2/2/- 11 2.6279
38131 03:025:06:21:35 0.1699 bd5ba41af7d07bcc72730d80e325d609e8babaf355f7b5de1ee813c4fa0350e2 N/A 71.454403914 0/2/- N/A 0.1699
38130 03:025:06:23:04 0.1699 6499cb7e3e9233b55e73001df30a761bd3251bb8378fa6d634938cb8442acd8a N/A 71.454472058 0/2/- N/A 0.1699
38129 03:025:06:23:08 0.1699 346ddd5d29085084dfff5da1c63908298770e123937ca9d4beb2ecc60416cc5f N/A 71.454540203 0/2/- N/A 0.1699
38128 03:025:06:24:20 4.3213 668bc05621dd4fbd4dbe91f1eb16b03d12f228597728ffde61eb03c40741b264 N/A 71.454646517 0/2/- N/A 0.1699
4c5819ac871577e02768d6405c4aa1e10e012df7eba261583f68d9a8d68d9c6c 0.000038170 ? 3/3/- 11 3.6270
38127 03:025:06:26:50 0.1699 a461a857517d273ff7f2eea737944676db4d81badcf97b96edb179fb85e4ca49 N/A 71.454676492 0/2/- N/A 0.1699
38126 03:025:06:27:13 0.1699 08522b2528f07fa1b1b414cce9fa014012bf9b5408a7024842b2348efad52d0f N/A 71.454744636 0/2/- N/A 0.1699
38125 03:025:06:27:18 7.7949 00728579ba4921186051ca99839f44343b20e5aad56727210721b750d717363d N/A 71.455164511 0/2/- N/A 0.1514
e6793cc369ec08a8a62699953a33b970e3b046d84a39011b0cab8752bd472c45 0.000231260 ? 2/7/- 11 3.3896
6a977b131416ee6b275f5e9cdc5cf854b1276d5c3b43144d34625c38251f84e4 0.000120470 ? 2/2/- 11 2.6289
38124 03:025:06:28:57 0.1699 4eb1bed116d6de290bb9bd7732438eeee349ebc5b3eaeb844c98f4fe7e0bc656 N/A 71.454880926 0/2/- N/A 0.1699
38123 03:025:06:29:17 2.8027 d0c22d185c1494cc6b92d2bbe1b97b4482e3d0df6dd49eb664d87ce419e20109 N/A 71.454973170 0/2/- N/A 0.1699
dceff548fe98d300267f3fdd975c53da30a236d086161344e42d56df1d181b55 0.000024100 ? 2/2/- 11 2.6328
38122 03:025:06:30:30 6.9512 fb0f0192a3d65fb598cae449be409dbff9fc5088a0a24a385cf7072e776a6d05 N/A 71.455079485 0/2/- N/A 0.1699
fbd3c4af28e6bae96396618878da999219166056fbb8185c690019f0c13978f0 0.000038170 ? 3/3/- 11 3.6270
a2ddf8cc8bb80df865654600c346c2adc0fa747b547ba5c3b2356d57dd63733f 0.000024100 ? 2/2/- 11 2.6299
previous page | first page | current page: 72843 / 76309 | next page